1072-44
| Grade: | 16 |
| Content: | 44% Viscose;39% Polyester;17% Cotton, 39% Polyester, 17% Cotton |
| Color: | Blue/Green |
| Pattern: | Plain |
| V Repeat: | 0.75 |
| H Repeat: | 0.75 |
| Width: | 54.00 in |
| Cleaning Code: |
| Grade: | 16 |
| Content: | 44% Viscose;39% Polyester;17% Cotton, 39% Polyester, 17% Cotton |
| Color: | Blue/Green |
| Pattern: | Plain |
| V Repeat: | 0.75 |
| H Repeat: | 0.75 |
| Width: | 54.00 in |
| Cleaning Code: |